ShaderBrew is built on open-source libraries and shader techniques from the community.
Procedural shader library for Three.js — provides the 65+ built-in effect types (explosions, noise, caustics, lightning, etc.), the FxgenShader/FxgenShaderUtils API, and the Composer system.
pixy.js bundles GLSL shader code ported from Shadertoy. The default Shadertoy license is CC BY-NC-SA 3.0 unless the author specified otherwise.
| Effect | Source | Author |
|---|---|---|
| Cloud | XslGRr, XsfXW8 | Inigo Quilez (iq) |
| Explosion2 | lsySzd | Duke |
| Explosion | Xd3GWn, XdSXDc | |
| Fire | XsXSWS | xbe |
| Flame | MdX3zr | |
| FlameEye | ltBfDt | |
| Corona | XdV3DW | |
| Sun | MlKGDc, MsBGRh, 4lBXzy, 4sfGzS | iq et al. |
| Flare | 4scXWB | |
| Flare2 | Xs33R2 | |
| Flare3 | 4sX3Rs | |
| Caustics | MdKXDm | |
| Energy | XdjcWc | |
| MagicCircle | 4dfXDn | |
| Mandara | MtcSz4 | |
| Mandalas | 4tdSDr | |
| BrushStroke | lt23D3 | |
| CoherentNoise | 4dS3Wd | |
| MarbleNoise | lsf3WH | |
| Squiggles | MstBD4 | |
| Bubbles | Xl2Bz3 | |
| Pentagon | MlBfWz | |
| KochCurve | XdcGzH | |
| Particle | llGBWw | |
| Cross | ls3GRS | |
| Speckle | XlSBDz |
| Function | Source | Author |
|---|---|---|
| iqnoise / iqhash | Xd23Dh | Inigo Quilez (iq) |
| Hash functions | 4djSRW | Dave Hoskins |
| Component | Source | Author | License |
|---|---|---|---|
| Simplex noise | ashima/webgl-noise | Stefan Gustavson | MIT |
| Color balance | liovch/GPUImage | liovch | BSD-3 |
| Sky scattering | SimonWallner/kocmoc-demo | Simon Wallner | |
| Cloud overlay | GameTechDev/CloudsGPUPro6 | Intel |
| Library | Version | License |
|---|---|---|
| Three.js | 0.174.0 | MIT |
| lil-gui | CDN | MIT |
| JSZip | CDN (on demand) | MIT |
As credited by mebiusbox on the original EffectTextureMaker page: doxas, liovch, iq, KeyMaster-, knighty, XT95, Brandon Fogerty, FabriceNeyret2, TambakoJaguar, mu6k, anisoptera, namortrailblazer, vamoss, xbe, Iulian Marinescu Ghetau, Duke, hclarke, 104, vchizhov, smkgames, Stefan Gustavson, skaplun, Koltes, arxyz, diviaki, Sunpy, Hadyn, Dave_Hoskins, maysssam, joltz0r, Xor
The editor, multi-layer compositing, gradient mapping, PBR generation, 3D preview, 52 custom GLSL shaders, sprite sheet system, showcase, and all UI — original code by web3dev1337.
Licensed under MIT.